ZOZHI HS132S2-4 10hp 7.5kw hollow shaft motor for high pressure water jet
ZOZHI HS132S2-4 10hp 7.5kw hollow shaft motor for high pressure water jet
Products Details:
其他信息
| Brand | ZOZHI |
|---|---|
| Products Name | HS Series Motors |
| Country of Origin | Fujian China |
| Certification | ISO,CE,CCC |
Premium ZOZHI hollow shaft motor, with two bearings of front and end, will be more stable for motor concentricity.
| Item No.: | HS132S2-4 | |
| Commodity: | 3 Phase hollow shaft electric motor | |
| Application: | high pressure water jet | |
| Power: | 10HP/7.5KW | |
| Voltage: | 400v | |
| Frequency: | 50hz | |
| Speed: | 1400 RPM | |
| Efficiency: | 84% | |
| Flange size | M/N: 87/61mm | |
| Flange material | Aluminum | |
| Bearing | C&U Two bearings(front and end) | |
| Packing: | CTNS | |
| Carton Size: | 41x28x36 cm | |
| Carton Quantity: | 1 | |
| Gross/Net Weight: | 47/42 kgs | |
| Warranty: | One Year |
Motor concentricity
ZOZHI HS132S2-4 10hp 7.5kw 3 phase hollow shaft motor is with two bearings (front and end), let motor stable for motor concentricity.
Application
ZOZHI HS132S2-4 10hp 7.5kw 3 phase hollow shaft motor is an updated motor with an internal joint designed for high-pressure pumps. It reduces the overall size of the hollow shaft and maintains all the technical and maintenance advantages of a standard motor. It will be with two bearings (front and end), will be more stable for motor concentricity. In addition, it is connected to the pump for high-pressure water column cleaning.
Products Picture
Overall Dimension
| FRAME | FLANGE | FRAME | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | N | S | A | AC | B | H | HC | L | K | |
| 71 | 75 | 90 | 7 | 112 | 180 | 90 | 71 | 184 | 217 | 7 |
| 90L | 75/87 | 90/61 | 7 | 140 | 238 | 125 | 90 | 220 | 270 | 9.5 |
| 100L | 75/87 | 90/61 | 9 | 160 | 255 | 140 | 100 | 240 | 315 | 11 |
| 112M | 75/87 | 90/61 | 9 | 216 | 326 | 140 | 132 | 265 | 330 | 11 |
| 132S | 75/87 | 90/61 | 9 | 216 | 326 | 140 | 132 | 320 | 370 | 12 |
| 132M | 75/87 | 90/61 | 9 | 216 | 326 | 178 | 132 | 320 | 409 | 12 |
| 160M | 87 | 61 | 9 | 254 | 360 | 210 | 160 | 410 | 498 | 14.5 |


