Single-phase Capacitor-start Induction Motors MC Series
Single-phase Capacitor-start Induction Motors MC Series
Products Details:
其他信息
Brand | ZOZHI |
---|---|
Products Name | MC Series Motors |
Country of Origin | Fujian China |
Certification | ISO,CE,CCC |
Payment & Shipping Terms | |
---|---|
Price Quote | Negotiation |
Minimum Order | 10pcs |
Average Delivery Time | 25days |
Payment Method | TT, westerm union,Credit cards,Alipay |
Package Details | Carton or veneer case |
Ability to Supply | 60000pcs per month |
Technical Characteristics | |
---|---|
Products | MLTEFC motor |
Output Range | 0.25HP-4HP |
Application | In industrial,water treatment fields ect. |
Standard | IEC 60034-1 |
Phase | Single phase |
Insulation Class | F |
Degree of Protection | IP55 |
Service Factor | 1.00 |
Temperature Rise | 80 K |
Ambient temperature | -15℃≤θ≤40℃ |
Mounting | B3/B14/B15/B34/B35 |
Frame Material | Aluminum |
Standard Bearing Brand | C&U |
Single-phase Capacitor-start Induction Motors MC Series
MC series is superior motors that can be used in many applications in the commercial, industrial, building service, water treatment, and agricultural fields where excellent quality and reliability are demanded.
Picture of the production line
MC SERIES Technical Data
Model | Rated Output | Voltage | Current | Full Speed | Eff. @Load | Power Factor | For D.O.L Starting | Max. Torque | Net. Weight | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | (Hp) | (kW) | (V) | IN(A) | (RPM) | (%) | cosΦ | Ist(A) | Tst/TN | Tmax/TN | kg |
MC711-2 | 0.25 | 0.18 | 230 | 1.89 | 2800 | 60 | 0.72 | 12 | 3 | 1.8 | 6.5 |
MC712-2 | 0.34 | 0.25 | 230 | 2.4 | 2800 | 64 | 0.74 | 15 | 3 | 1.8 | 6.8 |
MC801-2 | 0.5 | 0.37 | 230 | 3.36 | 2800 | 65 | 0.77 | 21 | 2.8 | 1.8 | 8.3 |
MC802-2 | 0.75 | 0.55 | 230 | 4.65 | 2800 | 68 | 0.79 | 29 | 2.8 | 1.8 | 9 |
MC90S-2 | 1 | 0.75 | 230 | 6.09 | 2800 | 70 | 0.8 | 37 | 2.5 | 1.8 | 12.5 |
MC90L-2 | 1.5 | 1.1 | 230 | 8.68 | 2800 | 72 | 0.8 | 60 | 2.5 | 1.8 | 14 |
MC100L1-2 | 2 | 1.5 | 230 | 11.38 | 2900 | 74 | 0.81 | 80 | 2.5 | 1.8 | 22.5 |
MC100L1-2 | 3 | 2.2 | 230 | 16.46 | 2900 | 75 | 0.81 | 120 | 2.2 | 1.8 | 25.5 |
MC112M-2 | 4 | 3 | 230 | 21.88 | 2900 | 76 | 0.82 | 150 | 2.2 | 1.8 | 26 |
MC711-4 | 0.16 | 0.12 | 230 | 1.88 | 1400 | 50 | 0.58 | 9 | 3 | 1.8 | 6.5 |
MC712-4 | 0.25 | 0.18 | 230 | 2.49 | 1400 | 53 | 0.62 | 12 | 2.8 | 1.8 | 6.7 |
MC801-4 | 0.34 | 0.25 | 230 | 3.11 | 1400 | 58 | 0.63 | 15 | 2.8 | 1.8 | 8.9 |
MC802-4 | 0.5 | 0.37 | 230 | 4.24 | 1400 | 62 | 0.64 | 21 | 2.5 | 1.8 | 9.6 |
MC90S-4 | 0.75 | 0.55 | 230 | 5.49 | 1400 | 66 | 0.69 | 29 | 2.5 | 1.8 | 12.5 |
MC90L-4 | 1 | 0.75 | 230 | 6.87 | 1400 | 68 | 0.73 | 37 | 2.5 | 1.8 | 15 |
MC100L1-4 | 1.5 | 1.1 | 230 | 9.52 | 1450 | 71 | 0.74 | 60 | 2.5 | 1.8 | 23 |
MC100L2-4 | 2 | 1.5 | 230 | 12.45 | 1450 | 73 | 0.75 | 80 | 2.5 | 1.8 | 27 |
MC112M-4 | 3 | 2.2 | 230 | 17.78 | 1450 | 74 | 0.76 | 120 | 2.2 | 1.8 | 35 |
Installation Dimensions
Frame Size | Mounting Dimensions (mm) | Overall Dimensions(mm) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IMB14 | IMB5 | |||||||||||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | R | S | T | M | N | P | R | S | T | AB | AC | AD | HD | L | |
71 | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7 | 85 | 70 | 105 | 0 | M6 | 2.5 | 130 | 110 | 160 | 0 | 10 | 3.5 | 132 | 137 | 126 | 197 | 250 |
80 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 100 | 80 | 120 | 0 | M6 | 3 | 165 | 130 | 200 | 0 | 12 | 3.5 | 160 | 155 | 149 | 229 | 278 |
90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 115 | 95 | 140 | 0 | M8 | 3 | 165 | 130 | 200 | 0 | 12 | 3.5 | 175 | 172 | 153 | 243 | 322 |
90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 115 | 95 | 140 | 0 | M8 | 3 | 165 | 130 | 200 | 0 | 12 | 3.5 | 175 | 172 | 153 | 243 | 352 |
100L | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 130 | 110 | 160 | 0 | M8 | 3.5 | 215 | 180 | 250 | 0 | 15 | 4 | 198 | 194 | 165 | 265 | 414 |
112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 130 | 110 | 160 | 0 | M8 | 3.5 | 215 | 180 | 250 | 0 | 15 | 4 | 220 | 217 | 186 | 298 | 424 |