ML90L-2 3HP 2.2KW Single-Phase Capacitor-Start Asynchronous Induction Motor Waterproof 220V/230V AC Volta 60Hz Frequency
ML90L-2 3HP 2.2KW Single-Phase Capacitor-Start Asynchronous Induction Motor Waterproof 220V/230V AC Volta 60Hz Frequency
Products Details:
其他信息
Brand | ZOZHI |
---|---|
Products Name | ML Series Motors |
Country of Origin | Fujian China |
Certification | ISO,CE,CCC |
![]() |
Item No.: | ML90L-2 |
Commodity: | Single phase capacitor-start & run induction motor | |
Application: | Water pump | |
Power: | 3HP/2.2KW | |
Voltage: | 220v | |
Frequency: | 50hz | |
Speed: | 2800 RPM | |
Efficiency: | 77% | |
Mounting: | B3/B14/B5/B34/B35 | |
Flange material | Aluminum | |
Protection class: | IP55 | |
Packing: | CTNS | |
Carton Size: | 38x21x23cm | |
Carton Quantity: | 1 | |
Gross/Net Weight: | 13.7kgs | |
Warranty: | 1 year |
ML series single-phase motor designed specifically to deliver high performance with low levels of vibration and noise. The motor is with starting and running capacitor equipped with an electronic centrifugal switch, ideal for applications requiring a high starting torque machine, such as a multitude of applications in the commercial, industrial, building service, water treatment, and agricultural fields where superior quality and reliability are demanded.
Picture of the production line
IE2ML SERIES Technical Data
Model | Rated Output | Voltage | Current | Speed | Eff. @Load | Power Factor | Ist | Break down Torque | Net. Weight | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | (Hp) | (kW) | (V) | IN(A) | (RPM) | (%) | cosΦ | (A) | Tst/TN | Tmax/TN | kg |
ML631-2 | 0.25 | 0.18 | 230 | 1.43 | 2800 | 60 | 0.92 | 7 | 1.8 | 1.8 | 3.9 |
ML632-2 | 0.34 | 0.25 | 230 | 1.91 | 2800 | 63 | 0.92 | 10 | 1.8 | 1.8 | 4.3 |
ML711-2 | 0.5 | 0.37 | 230 | 2.73 | 2800 | 67 | 0.92 | 16 | 2.3 | 1.8 | 5.8 |
ML712-2 | 0.75 | 0.55 | 230 | 3.4 | 2800 | 73 | 0.95 | 21 | 2.5 | 1.8 | 6.8 |
ML801-2 | 1 | 0.75 | 230 | 4.7 | 2800 | 73 | 0.95 | 30 | 2.5 | 1.8 | 9.6 |
ML802-2 | 1.5 | 1.1 | 230 | 7.02 | 2800 | 75 | 0.95 | 40 | 2.5 | 1.8 | 11.3 |
ML90S-2 | 2 | 1.5 | 230 | 9.44 | 2800 | 76 | 0.95 | 55 | 2.5 | 1.8 | 13 |
ML90L-2 | 3 | 2.2 | 230 | 13.67 | 2800 | 77 | 0.95 | 70 | 2.5 | 1.8 | 16 |
ML100L-2 | 4 | 3 | 230 | 18.2 | 2800 | 79 | 0.95 | 100 | 2.2 | 1.8 | 26 |
ML112M-2 | 5.5 | 4 | 230 | 22.5 | 2800 | 78 | 0.95 | 120 | 1.8 | 1.8 | |
ML631-4 | 0.16 | 0.12 | 230 | 1.24 | 1400 | 55 | 0.9 | 6 | 1.8 | 1.8 | 4.1 |
ML632-4 | 0.25 | 0.18 | 230 | 1.43 | 1400 | 56 | 0.9 | 8 | 1.8 | 1.8 | 4.9 |
ML711-4 | 0.34 | 0.25 | 230 | 1.99 | 1400 | 62 | 0.92 | 12 | 2.5 | 1.8 | 5.8 |
ML712-4 | 0.5 | 0.37 | 230 | 2.81 | 1400 | 65 | 0.92 | 16 | 2.5 | 1.8 | 6.8 |
ML801-4 | 0.75 | 0.55 | 230 | 3.6 | 1400 | 69 | 0.92 | 21 | 2.5 | 1.8 | 9.1 |
ML802-4 | 1 | 0.75 | 230 | 5.22 | 1400 | 71 | 0.95 | 25 | 2.5 | 1.8 | 10.4 |
ML90S-4 | 1.5 | 1.1 | 230 | 6.9 | 1400 | 72 | 0.95 | 40 | 2.5 | 1.8 | 13 |
ML90L-4 | 2 | 1.5 | 230 | 9.3 | 1400 | 74 | 0.95 | 50 | 2.5 | 1.8 | 16 |
ML100L1-4 | 3 | 2.2 | 230 | 13.9 | 1400 | 76 | 0.95 | 80 | 2.5 | 1.8 | 26 |
ML100L2-4 | 4 | 3 | 230 | 17.6 | 1400 | 78 | 0.95 | 100 | 2.5 | 1.8 | 31 |
ML112M-4 | 5.5 | 4 | 230 | 22 | 1400 | 79 | 0.95 | 130 | 2.5 | 1.8 | 35 |
Installation Dimensions
Frame Size | Mounting Dimensions (mm) | Overall Dimensions(mm) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IMB14 | IMB5 | |||||||||||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | R | S | T | M | N | P | R | S | T | AB | AC | AD | HD | L | |
63 | 100 | 80 | 40 | 11 | 23 | 4 | 8.5 | 63 | 7 | 75 | 60 | 90 | 0 | M5 | 2.5 | 115 | 95 | 140 | 0 | 10 | 3 | 120 | 119 | 118 | 181 | 231 |
71 | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7 | 85 | 70 | 105 | 0 | M6 | 2.5 | 130 | 110 | 160 | 0 | 10 | 3.5 | 132 | 137 | 125 | 196 | 250 |
80 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 100 | 80 | 120 | 0 | M6 | 3 | 165 | 130 | 200 | 0 | 12 | 3.5 | 160 | 155 | 146 | 226 | 278 |
90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 115 | 95 | 140 | 0 | M8 | 3 | 165 | 130 | 200 | 0 | 12 | 3.5 | 175 | 172 | 151 | 241 | 322 |
90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 115 | 95 | 140 | 0 | M8 | 3 | 165 | 130 | 200 | 0 | 12 | 3.5 | 175 | 172 | 151 | 241 | 352 |
100L | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 130 | 110 | 160 | 0 | M8 | 3.5 | 215 | 180 | 250 | 0 | 15 | 4 | 198 | 194 | 162 | 262 | 414 |
112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 130 | 110 | 160 | 0 | M8 | 3.5 | 215 | 180 | 250 | 0 | 15 | 4 | 220 | 217 | 186 | 298 | 424 |