Hollow shaft motor for pressure washer HS Series
Hollow shaft motor for pressure washer HS Series
Products Details:
其他信息
Brand | ZOZHI |
---|---|
Products Name | HS Series Motors |
Country of Origin | Fujian China |
Certification | ISO,CE,CCC |
Payment & Shipping Terms | |
---|---|
Price Quote | Negotiation |
Minimum Order | 10pcs |
Average Delivery Time | 25days |
Payment Method | TT, westerm union,Credit cards,Alipay |
Package Details | Carton or veneer case |
Ability to Supply | 60000pcs per month |
Technical Characteristics | |
---|---|
Products | HS Hollow Shaft Motor |
Output Range | 0.5HP-30HP |
Application | High pressure washer |
Standard | IEC 60034-1 |
Phase | Three phase |
Insulation Class | F |
Degree of Protection | IP55 |
Service Factor | 1.00 |
Temperature Rise | 80 K |
Ambient temperature | -15℃≤θ≤40℃ |
Mounting | 75/90mm, 87/61mm |
Frame Material | Aluminum |
Standard Bearing Brand | C&U |
ASYNCHRONOUS HOLLOW SHAFT MOTORS
The direct coupling between the motor and high-pressure pump, ideal for pressure cleaners and washing plants, significantly reduces the machine’s overall size and provides a reliable and cost-efficient solution. We have a wide range of flanges and shafts suitable for direct coupling with most of the pumps on the market today.
Application Picture
Picture of the production line
HS SERIES Technical Data
THREE-PHASE 2 POLES 3000RPm 50Hz
FRAME | POWER | RPM | COS¦Õ | EFF.% | VOLT | AMPERE | |
---|---|---|---|---|---|---|---|
KW | HP | P.F. | V | A | |||
711-2 | 0.37 | 0.5 | 2780 | 0.82 | 82 | 400 | 0.8 |
712-2 | 0.55 | 0.75 | 2790 | 0.83 | 81 | 400 | 1.2 |
90L1-2 | 2.2 | 3 | 2820 | 0.86 | 78 | 400 | 4.9 |
90L2-2 | 3 | 4 | 2820 | 0.86 | 78 | 400 | 6.6 |
90L3-2 | 3.7 | 5 | 2820 | 0.80 | 83 | 400 | 8.6 |
100L1-2 | 3 | 4 | 2840 | 0.83 | 81 | 400 | 7 |
100L2-2 | 4 | 5.5 | 2850 | 0.86 | 82 | 400 | 8.5 |
100M1-2 | 4 | 5.5 | 2830 | 0.84 | 82 | 400 | 9.4 |
112M2-2 | 5.5 | 7.5 | 2840 | 0.85 | 83 | 400 | 11.7 |
132S1-2 | 5.5 | 7.5 | 2890 | 0.86 | 84 | 400 | 11.6 |
132S2-2 | 7.5 | 10 | 2900 | 0.86 | 84 | 400 | 15.4 |
132M1-2 | 11 | 15 | 2920 | 0.88 | 86 | 400 | 21.8 |
132M2-2 | 15 | 20 | 2920 | 0.88 | 86 | 400 | 29.3 |
160M1-2 | 15 | 20 | 2920 | 0.87 | 88 | 400 | 28 |
160M2-2 | 18.5 | 25 | 2920 | 0.87 | 89 | 400 | 34 |
160M3-2 | 22 | 30 | 2920 | 0.87 | 89.2 | 400 | 41 |
THREE-PHASE 4 POLES 1500RPm 50Hz
FRAME | POWER | RPM | COS¦Õ | EFF.% | VOLT | AMPERE | |
---|---|---|---|---|---|---|---|
KW | HP | P.F. | V | A | |||
711-4 | 0.25 | 0.35 | 1370 | 0.73 | 64 | 400 | 0.8 |
712-4 | 0.37 | 0.5 | 1350 | 0.74 | 68 | 400 | 1.1 |
713-4 | 0.55 | 0.75 | 1350 | 0.75 | 66 | 400 | 1.6 |
90L1-4 | 1.5 | 2 | 1400 | 0.82 | 78 | 400 | 3.4 |
90L2-4 | 2.2 | 3 | 1400 | 0.79 | 77 | 400 | 5.4 |
90L3-4 | 2.6 | 3.5 | 1400 | 0.80 | 78 | 400 | 7.4 |
100L1-4 | 2.2 | 3 | 1400 | 0.80 | 81 | 400 | 5.1 |
100L2-4 | 3 | 4 | 1410 | 0.80 | 81 | 400 | 6.9 |
100L3-4 | 4 | 5.5 | 1420 | 0.80 | 82 | 400 | 9.4 |
100M1-4 | 4.4 | 6 | 1420 | 0.82 | 83 | 400 | 10 |
112M1-4 | 4 | 5.5 | 1420 | 0.80 | 83 | 400 | 9 |
112M2-4 | 5.5 | 7.5 | 1430 | 0.82 | 84 | 400 | 12.1 |
112M3-4 | 6.2 | 8.5 | 1425 | 0.82 | 84 | 400 | 13.5 |
112L-4 | 7 | 9.5 | 1430 | 0.80 | 85 | 400 | 13.8 |
132S1-4 | 5.5 | 7.5 | 1430 | 0.82 | 84 | 400 | 11.7 |
132S2-4 | 7.5 | 10 | 1430 | 0.84 | 84 | 400 | 15.4 |
132M1-4 | 9.2 | 12.5 | 1430 | 0.90 | 85 | 400 | 17.8 |
132M2-4 | 11 | 15 | 1430 | 0.90 | 87 | 400 | 21.3 |
132M3-4 | 12.5 | 17 | 1430 | 0.88 | 84 | 400 | 26 |
160M1-4 | 15 | 20 | 1450 | 0.86 | 89 | 400 | 29 |
160M2-4 | 18.5 | 25 | 1450 | 0.86 | 90 | 400 | 34 |
THREE-PHASE 6 POLES 1500RPm 50Hz
FRAME | POWER | RPM | COS¦Õ | EFF.% | VOLT | AMPERE | |
---|---|---|---|---|---|---|---|
KW | HP | P.F. | V | A | |||
71-6 | 0.25 | 0.35 | 880 | 0.73 | 45 | 400 | 1.1 |
90L-6 | 1.1 | 1.5 | 910 | 0.72 | 72 | 400 | 3.2 |
100L-6 | 1.5 | 2 | 910 | 0.80 | 74 | 400 | 3.9 |
112M1-6 | 2.2 | 3 | 940 | 0.80 | 80 | 400 | 5 |
112M2-6 | 3 | 4 | 940 | 8 | 79 | 400 | 6.9 |
132S1-6 | 3 | 4 | 940 | 0.78 | 80 | 400 | 6.9 |
132S2-6 | 4 | 5.5 | 950 | 0.79 | 82 | 400 | 9 |
132M1-6 | 5.5 | 7.5 | 950 | 0.79 | 83 | 400 | 12.4 |
132M2-6 | 7.5 | 10 | 950 | 0.79 | 83 | 400 | 16.5 |
160M1-6 | 7.5 | 10 | 960 | 0.77 | 87 | 400 | 16.5 |
160M2-6 | 11 | 15 | 960 | 0.79 | 88 | 400 | 23 |
SINGLE-PHASE 2 POLES 3000RPm 50Hz
FRAME | POWER | RPM | COS¦Õ | EFF.% | VOLT | AMPERE | |
---|---|---|---|---|---|---|---|
KW | HP | P.F. | V | A | |||
711-2 | 0.5 | 0.37 | 2790 | 0.95 | 62 | 230 | 2.7 |
712-2 | 0.75 | 0.55 | 2790 | 0.98 | 61 | 230 | 4 |
90L1-2 | 2.5 | 1.8 | 2850 | 0.95 | 65 | 230 | 12.7 |
90L2-2 | 3 | 2.2 | 2840 | 0.99 | 72 | 400 | 13.4 |
100L2 | 3 | 2.2 | 2850 | 0.96 | 74 | 400 | 15.3 |
SINGLE-PHASE 4 POLES 3000RPm 50Hz
FRAME | POWER | RPM | COS¦Õ | EFF.% | VOLT | AMPERE | |
---|---|---|---|---|---|---|---|
KW | HP | P.F. | V | A | |||
711-4 | 0.35 | 0.35 | 1360 | 0.91 | 57 | 230 | 2.1 |
712-4 | 0.5 | 0.37 | 1380 | 0.94 | 65 | 230 | 2.6 |
90L1-4 | 2 | 1.5 | 1400 | 0.98 | 70 | 230 | 9.5 |
100L1-4 | 2.5 | 1.85 | 1390 | 0.97 | 68 | 230 | 12.2 |
100L2-4 | 3 | 2.2 | 1350 | 0.99 | 74 | 230 | 13.1 |
100L3-4 | 3.5 | 2.6 | 1350 | 0.96 | 74 | 230 | 17.5 |
112M1-4 | 4 | 3 | 1400 | 0.98 | 74 | 230 | 18.1 |
112M2-4 | 5 | 3.7 | 1410 | 0.96 | 76 | 230 | 22 |
Installation Dimensions
FRAME | Flange size | Frame size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | N | S | A | AC | B | H | HC | L | K | ||
71 | 75 | 90 | 7 | 112 | 180 | 90 | 71 | 184 | 217 | 7 | |
90L | 75/87 | 90/61 | 7 | 140 | 238 | 125 | 90 | 22 | 270 | 9.5 | |
100L | 75/87 | 90/61 | 9 | 160 | 255 | 140 | 100 | 240 | 315 | 11 | |
112M | 75/87 | 90/61 | 9 | 216 | 326 | 140 | 132 | 265 | 330 | 11 | |
132S | 75/87 | 90/61 | 9 | 216 | 326 | 140 | 132 | 320 | 370 | 12 | |
132M | 75/87 | 90/61 | 9 | 216 | 326 | 178 | 132 | 320 | 409 | 12 | |
160M | 97 | Mar-00 | 9 | 254 | 360 | 210 | 160 | 410 | 498 | 14.5 |