IE2MY single phase induction motor with running capacitor for pumps
IE2MY single phase induction motor with running capacitor for pumps
Products Details:
其他信息
Brand | ZOZHI |
---|---|
Products Name | MY Series Motors |
Country of Origin | Fujian China |
Certification | ISO,CE,CCC |
Payment & Shipping Terms | |
---|---|
Price Quote | Negotiation |
Minimum Order | 10pcs |
Average Delivery Time | 25days |
Payment Method | TT, westerm union,Credit cards,Alipay |
Package Details | Carton or veneer case |
Ability to Supply | 60000pcs per month |
Technical Characteristics | |
---|---|
Products | IE2MY single-phase motor |
Output Range | 0.25HP-3HP |
Application | In industrial, water treatment fields, pumps, etc. |
Standard | IEC 60034-1 |
Phase | Single-phase |
Insulation Class | F |
Degree of Protection | IP55 |
Service Factor | 1.00 |
Temperature Rise | 80 K |
Ambient temperature | -15℃≤θ≤40℃ |
Mounting | B3/B14/B15/B34/B35 |
Frame Material | Aluminum |
Standard Bearing Brand | C&U |
Picture of the production line
IE2MY SERIES Technical Data
Model | Rated Output | Voltage | Current | Full Speed | Eff. @Load | Power Factor | Ist | Break down Torque | Approx. Weight | ||
---|---|---|---|---|---|---|---|---|---|---|---|
(Hp) | (kW) | (V) | IN(A) | (RPM) | (%) | cosΦ | (A) | Tst/TN | Tmax/TN | KG | |
MY631-2 | 0.25 | 0.18 | 230 | 1.31 | 2800 | 65 | 0.92 | 5 | 0.4 | 1.7 | 4.2 |
MY632-2 | 0.34 | 0.25 | 230 | 1.79 | 2800 | 66 | 0.92 | 7 | 0.4 | 1.7 | 4.5 |
MY711-2 | 0.5 | 0.37 | 230 | 2.61 | 2800 | 67 | 0.92 | 10 | 0.35 | 1.7 | 5.7 |
MY712-2 | 0.75 | 0.55 | 230 | 3.71 | 2800 | 70 | 0.92 | 15 | 0.35 | 1.7 | 6.7 |
MY801-2 | 1 | 0.75 | 230 | 4.93 | 2800 | 72 | 0.92 | 20 | 0.33 | 1.7 | 9.3 |
MY802-2 | 1.5 | 1.1 | 230 | 6.71 | 2800 | 75 | 0.95 | 30 | 0.33 | 1.7 | 10.6 |
MY90S-2 | 2 | 1.5 | 230 | 9.03 | 2800 | 76 | 0.95 | 40 | 0.3 | 1.7 | 13 |
MY90L-2 | 3 | 2.2 | 230 | 13.08 | 2800 | 77 | 0.95 | 65 | 0.3 | 1.7 | 16 |
MY561-4 | 0.08 | 0.06 | 230 | 0.58 | 1400 | 50 | 0.9 | 2 | 0.45 | 1.7 | 2.8 |
MY562-4 | 0.12 | 0.09 | 230 | 0.83 | 1400 | 52 | 0.9 | 3 | 0.45 | 1.7 | 3.4 |
MY631-4 | 0.16 | 0.12 | 230 | 1.01 | 1400 | 57 | 0.9 | 3.5 | 0.4 | 1.7 | 4 |
MY632-4 | 0.25 | 0.18 | 230 | 1.33 | 1400 | 59 | 0.9 | 5 | 0.4 | 1.7 | 4.5 |
MY711-4 | 0.34 | 0.25 | 230 | 1.93 | 1400 | 61 | 0.92 | 7 | 0.35 | 1.7 | 5.5 |
MY712-4 | 0.5 | 0.37 | 230 | 2.82 | 1400 | 62 | 0.92 | 10 | 0.35 | 1.7 | 6.5 |
MY801-4 | 0.75 | 0.55 | 230 | 4.07 | 1400 | 64 | 0.92 | 15 | 0.35 | 1.7 | 9.1 |
MY802-4 | 1 | 0.75 | 230 | 5.21 | 1400 | 68 | 0.92 | 20 | 0.32 | 1.7 | 10.4 |
MY90S-4 | 1.5 | 1.1 | 230 | 7.13 | 1400 | 71 | 0.95 | 30 | 0.32 | 1.7 | 13 |
MY90L-4 | 2 | 1.5 | 230 | 9.4 | 1400 | 73 | 0.95 | 40 | 0.3 | 1.7 | 16 |
Installation Dimensions
Frame Size | Mounting Dimensions (mm) | Overall Dimensions(mm) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IMB14 | IMB5 | |||||||||||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | R | S | T | M | N | P | R | S | T | AB | AC | AD | HD | L | |
63 | 100 | 80 | 40 | 11 | 23 | 4 | 8.5 | 63 | 7 | 75 | 60 | 90 | 0 | M5 | 2.5 | 115 | 95 | 140 | 0 | 10 | 3 | 120 | 119 | 119 | 182 | 216 |
71 | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7 | 85 | 70 | 105 | 0 | M6 | 2.5 | 130 | 110 | 160 | 0 | 10 | 3.5 | 132 | 137 | 126 | 197 | 250 |
80 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 100 | 80 | 120 | 0 | M6 | 3 | 165 | 130 | 200 | 0 | 12 | 3.5 | 160 | 155 | 149 | 229 | 278 |
90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 115 | 95 | 140 | 0 | M8 | 3 | 165 | 130 | 200 | 0 | 12 | 3.5 | 175 | 172 | 153 | 243 | 296 |
90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 115 | 95 | 140 | 0 | M8 | 3 | 165 | 130 | 200 | 0 | 12 | 3.5 | 175 | 172 | 153 | 243 | 352 |