Three phase IE1,IE2,IE3 asynchronous motor MS Series
Three phase IE1,IE2,IE3 asynchronous motor MS Series
Products Details:
其他信息
BRAND | ZOZHI |
---|---|
PRODUCTS NAME | MS Series Motors |
COUNTRY OF ORIGIN | Fujian China |
CERTIFICATION | ISO,CE,CCC |
Payment & Shipping Terms | |
---|---|
Price Quote | Negotiation |
Minimum Order | 10pcs |
Average Delivery Time | 25days |
Payment Method | TT, westerm union,Credit cards,Alipay |
Package Details | Carton or veneer case |
Ability to Supply | 60000pcs per month |
Technical Characteristics | |
---|---|
Products | MS TEFC motor |
Output Range | 0.06HP-20HP |
Application | In industrial, water treatment fields, etc. |
Standard | IEC 60034-1 |
Phase | Three-phase |
Insulation Class | F |
Degree of Protection | IP55 |
Service Factor | 1.00 |
Temperature Rise | 80 K |
Ambient temperature | -15℃≤θ≤40℃ |
Mounting | B3/B14/B15/B34/B35 |
Frame Material | Aluminum |
Standard Bearing Brand | C&U |
MS Series (IE1/IE2/IE3) Three-phase Asynchronous Aluminum Housing Motor
Three-phase MS(IE1/IE2/IE3) series aluminum housing motors can be used for any commercial, industrial, building service, water treatment, and agricultural fields where superior quality. And reliability is demanded.
Picture of the production line
MS SERIES Technical Data(50Hz)
Model | Rated Output | Voltage | Current | Speed | Eff. | Power Factor | Ist/IN | Tst/TN | Max.Torque | Net. Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|
Type | (Hp) | (kW) | (V) | IN(A) | (RPM) | (%) | cosΦ | Tmax/TN | kg | ||
MS561-2 | 0.12 | 0.09 | 230/400 | 0.55/0.32 | 2800 | 62 | 0.68 | 6 | 2.3 | 2.3 | 3 |
MS562-2 | 0.16 | 0.12 | 230/400 | 0.64/0.36 | 2800 | 67 | 0.71 | 6 | 2.3 | 2.3 | 3.3 |
MS631-2 | 0.25 | 0.18 | 230/400 | 0.87/0.51 | 2800 | 69 | 0.75 | 6 | 2.3 | 2.3 | 3.8 |
MS632-2 | 0.34 | 0.25 | 230/400 | 1.12/0.65 | 2800 | 72 | 0.78 | 6 | 2.3 | 2.3 | 4.5 |
MS711-2 | 0.5 | 0.37 | 230/400 | 1.58/0.91 | 2800 | 73.5 | 0.8 | 6 | 2.3 | 2.3 | 5.7 |
MS712-2 | 0.75 | 0.55 | 230/400 | 2.23/1.29 | 2800 | 75.5 | 0.82 | 6 | 2.3 | 2.3 | 6.8 |
MS801-2 | 1 | 0.75 | 230/400 | 2.90/1.67 | 2800 | 76.5 | 0.85 | 6 | 2.2 | 2.3 | 9.2 |
MS802-2 | 1.5 | 1.1 | 230/400 | 4.23/2.44 | 2800 | 77 | 0.85 | 7 | 2.2 | 2.3 | 10.3 |
MS90S-2 | 2 | 1.5 | 230/400 | 5.64/3.24 | 2800 | 78.5 | 0.85 | 7 | 2.2 | 2.3 | 12 |
MS90L-2 | 3 | 2.2 | 230/400 | 7.93/4.55 | 2800 | 81 | 0.86 | 7 | 2 | 2.3 | 15 |
MS100L-2 | 4 | 3 | 230/400 | 10.5/6.03 | 2870 | 82.6 | 0.87 | 7 | 2.2 | 2.3 | 22 |
MS112M-2 | 5.5 | 4 | 400/690 | 7.79/4.47 | 2890 | 85.5 | 0.87 | 7 | 2.2 | 2.3 | 28 |
MS132S1-2 | 7.5 | 5.5 | 400/690 | 10.5/6.10 | 2900 | 85.7 | 0.88 | 7 | 2 | 2.2 | 41 |
MS132S2-2 | 10 | 7.5 | 400/690 | 14.1/8.2 | 2900 | 87 | 0.88 | 7 | 2 | 2.2 | 45 |
MS160M1-2 | 15 | 11 | 400/690 | 20.1/11.7 | 2800 | 88.4 | 0.88 | 7 | 2 | 2.3 | 81 |
MS160M2-2 | 20 | 15 | 400/690 | 27.2/15.8 | 2800 | 89.4 | 0.88 | 7 | 2 | 2.3 | 92 |
MS160L-2 | 25 | 18.5 | 400/690 | 33.3/19.3 | 2800 | 90 | 0.89 | 7 | 2 | 2.2 | 101 |
MS561-4 | 0.08 | 0.06 | 230/400 | 0.47/0.27 | 1400 | 56 | 0.58 | 6 | 2.4 | 2.4 | 3 |
MS562-4 | 0.12 | 0.09 | 230/400 | 0.64/0.37 | 1400 | 58 | 0.61 | 6 | 2.4 | 2.4 | 3.6 |
MS631-4 | 0.16 | 0.12 | 230/400 | 0.80/0.46 | 1400 | 60 | 0.63 | 6 | 2.4 | 2.4 | 4 |
MS632-4 | 0.25 | 0.18 | 230/400 | 1.07/0.62 | 1400 | 64 | 0.66 | 6 | 2.4 | 2.4 | 4.4 |
MS711-4 | 0.34 | 0.25 | 230/400 | 1.38/0.79 | 1400 | 67 | 0.68 | 6 | 2.4 | 2.4 | 5.4 |
MS712-4 | 0.5 | 0.37 | 230/400 | 1.86/1.07 | 1400 | 69.5 | 0.72 | 6 | 2.4 | 2.4 | 6.2 |
MS801-4 | 0.75 | 0.55 | 230/400 | 2.57/1.49 | 1400 | 73.5 | 0.73 | 6 | 2.4 | 2.4 | 9 |
MS802-4 | 1 | 0.75 | 230/400 | 3.33/1.92 | 1400 | 75.5 | 0.75 | 6 | 2.3 | 2.4 | 10.5 |
MS90S-4 | 1.5 | 1.1 | 230/400 | 4.53/2.63 | 1400 | 78 | 0.78 | 6.5 | 2.3 | 2.4 | 12 |
MS90L-4 | 2 | 1.5 | 230/400 | 6.04/3.49 | 1400 | 79 | 0.79 | 6.5 | 2.3 | 2.4 | 15 |
MS100L1-4 | 3 | 2.2 | 230/400 | 8.23/4.78 | 1430 | 81 | 0.82 | 7 | 2.2 | 2.3 | 21 |
MS100L2-4 | 4 | 3 | 230/400 | 11.3/6.47 | 1430 | 82.6 | 0.81 | 7 | 2.2 | 2.3 | 26 |
MS112M-4 | 5.5 | 4 | 400/690 | 8.36/4.85 | 1440 | 84.5 | 0.82 | 7 | 2.2 | 2.3 | 31 |
MS132S-4 | 7.5 | 5.5 | 400/690 | 11.0/6.39 | 1440 | 85.7 | 0.84 | 7 | 2.2 | 2.3 | 42 |
MS132M-4 | 10 | 7.5 | 400/690 | 14.3/8.17 | 1440 | 87 | 0.85 | 7 | 2.2 | 2.3 | 54 |
MS160M-4 | 15 | 11 | 400/690 | 21.4/12.4 | 1400 | 88.4 | 0.84 | 7 | 2.2 | 2.3 | 85 |
MS160L-4 | 20 | 15 | 400/690 | 28.5/16.5 | 1400 | 89.4 | 0.85 | 7 | 2.2 | 2.3 | 99 |
MS711-6 | 0.25 | 0.18 | 230/400 | 1.26/0.72 | 900 | 59 | 0.61 | 5.5 | 2 | 2.1 | 6.1 |
MS712-6 | 0.34 | 0.25 | 230/400 | 1.61/0.92 | 900 | 63 | 0.62 | 5.5 | 2 | 2.1 | 6.6 |
MS801-6 | 0.5 | 0.37 | 230/400 | 2.20/1.27 | 900 | 68 | 0.62 | 5.5 | 2 | 2.1 | 8.9 |
MS802-6 | 0.75 | 0.55 | 230/400 | 3.00/1.8 | 900 | 71 | 0.64 | 5.5 | 2 | 2.1 | 9.9 |
MS90S-6 | 1 | 0.75 | 230/400 | 3.79/2.18 | 910 | 73 | 0.68 | 5.5 | 2 | 2.1 | 13 |
MS90L-6 | 1.5 | 1.1 | 230/400 | 5.26/3.06 | 910 | 73.5 | 0.72 | 6 | 2 | 2.1 | 15 |
MS100L-6 | 2 | 1.5 | 230/400 | 6.60/3.83 | 940 | 77.5 | 0.74 | 6 | 2 | 2.2 | 21 |
MS112M-6 | 3 | 2.2 | 230/400 | 9.28/5.36 | 940 | 80.5 | 0.74 | 6 | 2 | 2.2 | 28 |
MS132S-6 | 4 | 3 | 230/400 | 11.9/6.89 | 960 | 83 | 0.76 | 6.5 | 2 | 2.2 | 39 |
MS132M1-6 | 5.5 | 4 | 400/690 | 8.93/5.13 | 960 | 84 | 0.77 | 6.5 | 2 | 2.2 | 44 |
MS132M2-6 | 7.5 | 5.5 | 400/690 | 12.4/7.13 | 960 | 85.3 | 0.78 | 6.5 | 2 | 2.2 | 55 |
MS160M-6 | 10 | 7.5 | 400/690 | 16.4/9.50 | 940 | 86 | 0.78 | 6.5 | 2 | 2 | 81 |
MS160L-6 | 15 | 11 | 400/690 | 23.3/13.5 | 940 | 87 | 0.78 | 6.5 | 2 | 2 | 98 |
MS711-8 | 0.12 | 0.09 | 230/400 | 0.88/0.51 | 700 | 49 | 0.52 | 4.5 | 1.8 | 1.9 | 5.4 |
MS712-8 | 0.16 | 0.12 | 230/400 | 1.11/0.64 | 700 | 52 | 0.52 | 4.5 | 1.8 | 1.9 | 6.2 |
MS801-8 | 0.25 | 0.18 | 230/400 | 1.50/0.86 | 700 | 58 | 0.52 | 4.5 | 1.8 | 1.9 | 9.1 |
MS802-8 | 0.34 | 0.25 | 230/400 | 1.87/1.08 | 700 | 62 | 0.54 | 4.5 | 1.8 | 1.9 | 10.1 |
MS90S-8 | 0.5 | 0.37 | 230/400 | 2.35/1.35 | 700 | 68 | 0.58 | 4.5 | 1.8 | 1.9 | 12 |
MS90L-8 | 0.75 | 0.55 | 230/400 | 3.33/1.92 | 700 | 69 | 0.6 | 4.5 | 1.8 | 1.9 | 15 |
MS100L1-8 | 1 | 0.75 | 230/400 | 4.10/2.30 | 700 | 71 | 0.67 | 4 | 1.8 | 2 | 20 |
MS100L2-8 | 1.5 | 1.1 | 230/400 | 5.60/3.30 | 700 | 73 | 0.69 | 5 | 1.8 | 2 | 25 |
MS112M-8 | 2 | 1.5 | 230/400 | 7.50/4.30 | 710 | 75 | 0.69 | 5 | 1.8 | 2 | 29 |
MS132S-8 | 3 | 2.2 | 230/400 | 9.66/5.56 | 710 | 80.5 | 0.71 | 5.5 | 2 | 2 | 39 |
MS132M-8 | 4 | 3 | 230/400 | 12.7/7.37 | 710 | 82 | 0.72 | 5.5 | 2 | 2 | 46 |
MS160M1-8 | 5.5 | 4 | 400/690 | 9.79/5.65 | 710 | 84 | 0.73 | 6 | 2 | 2 | 88 |
MS160M2-8 | 7.5 | 5.5 | 400/690 | 12.9/7.45 | 710 | 85 | 0.74 | 6 | 2 | 2 | 96 |
MS160L-8 | 10 | 7.5 | 400/690 | 16.9/9.76 | 710 | 86 | 0.75 | 5.5 | 2 | 2 | 112 |
Installation Dimensions(mm)
Frame Size | Mounting Dimensions (mm) | Overall Dimensions (mm) |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IMB14 | IMB5 | |||||||||||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | R | S | T | M | N | P | R | S | T | AB | AC | AD | HD | L | |
56 | 90 | 71 | 36 | 9 | 20 | 3 | 7.2 | 56 | 5.8 | 65 | 50 | 80 | 0 | M5 | 2.5 | 100 | 80 | 120 | 0 | 7 | 3.0 | 110 | 108 | 100 | 156 | 198 |
63 | 100 | 80 | 40 | 11 | 23 | 4 | 8.5 | 63 | 7 | 75 | 60 | 90 | 0 | M5 | 2.5 | 115 | 95 | 140 | 0 | 10 | 3.0 | 120 | 119 | 110 | 173 | 216 |
71 | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7 | 85 | 70 | 105 | 0 | M6 | 2.5 | 130 | 110 | 160 | 0 | 10 | 3.5 | 132 | 137 | 117 | 188 | 250 |
80 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 100 | 80 | 120 | 0 | M6 | 3.0 | 165 | 130 | 200 | 0 | 12 | 3.5 | 160 | 155 | 137 | 217 | 278 |
90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 115 | 95 | 140 | 0 | M8 | 3.0 | 165 | 130 | 200 | 0 | 12 | 3.5 | 175 | 172 | 145 | 235 | 296 |
90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 115 | 95 | 140 | 0 | M8 | 3.0 | 165 | 130 | 200 | 0 | 12 | 3.5 | 175 | 172 | 145 | 235 | 322 |
100L | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 130 | 110 | 160 | 0 | M8 | 3.5 | 215 | 180 | 250 | 0 | 15 | 4.0 | 198 | 194 | 153 | 253 | 384 |
112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 130 | 110 | 160 | 0 | M8 | 3.5 | 215 | 180 | 250 | 0 | 15 | 4.0 | 220 | 217 | 174 | 286 | 390 |
132S | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 165 | 130 | 200 | 0 | M10 | 3.5 | 265 | 230 | 300 | 0 | 15 | 4.0 | 252 | 252 | 192 | 324 | 439 |
132M | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 165 | 130 | 200 | 0 | M10 | 3.5 | 265 | 230 | 300 | 0 | 15 | 4.0 | 252 | 252 | 192 | 324 | 477 |
160M | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 215 | 180 | 250 | 0 | M12 | 4.0 | 300 | 250 | 350 | 0 | 19 | 5.0 | 290 | 307 | 230 | 390 | 610 |
160L | 254 | 254 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 215 | 180 | 250 | 0 | M12 | 4.0 | 300 | 250 | 350 | 0 | 19 | 5.0 | 290 | 307 | 230 | 390 | 610 |
Table with efficiency classes: IEC 60034-30
KW | HP | IE1 – Standard efficiency | IE2 – High efficiency | IE3 – Premium efficiency | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Pole | 4 Pole | 6 Pole | 2 Pole | 4 Pole | 6 Pole | 2 Pole | 4 Pole | 6 Pole | |||||||||||
50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | ||
0.75 | 1 | 72.1 | 77.0 | 72.1 | 78.0 | 70.0 | 73.0 | 77.4 | 75.5 | 79.6 | 82.5 | 75.9 | 80.0 | 80.7 | 77.0 | 82.5 | 85.5 | 78.9 | 82.5 |
1.1 | 1.5 | 75.0 | 78.5 | 75.0 | 79.0 | 72.9 | 75.0 | 79.6 | 82.5 | 81.4 | 84.0 | 78.1 | 85.5 | 82.7 | 84.0 | 84.1 | 86.5 | 81.0 | 87.5 |
1.5 | 2 | 77.0 | 81.0 | 77.2 | 81.5 | 75.2 | 77.0 | 81.3 | 84.0 | 82.8 | 84.0 | 79.8 | 86.5 | 84.2 | 85.5 | 85.3 | 86.5 | 82.5 | 88.5 |
2.2 | 3 | 79.7 | 81.5 | 79.7 | 83.0 | 77.7 | 78.5 | 83.2 | 85.5 | 84.3 | 87.5 | 81.8 | 87.5 | 85.9 | 86.5 | 86.7 | 89.5 | 84.3 | 89.5 |
3 | 4 | 81.5 | – | 81.5 | – | 79.7 | – | 84.6 | – | 85.5 | – | 83.3 | – | 87.1 | – | 87.7 | – | 85.6 | – |
3.7 | 5 | – | 84.5 | – | 85.0 | – | 83.5 | – | 87.5 | – | 87.5 | – | 87.5 | – | 88.5 | – | 89.5 | – | 89.5 |
4 | 5.5 | 83.1 | – | 83.1 | – | 81.4 | 85.8 | – | 86.6 | – | 84.6 | – | 88.1 | – | 88.6 | – | 86.8 | – | |
5.5 | 7.5 | 84.7 | 86.0 | 84.7 | 87.0 | 83.1 | 85.0 | 87.0 | 88.5 | 87.7 | 89.5 | 86.0 | 89.5 | 89.2 | 89.5 | 89.6 | 91.7 | 88.0 | 91.0 |
7.5 | 10 | 86.0 | 87.5 | 86.0 | 87.5 | 84.7 | 86.0 | 88.1 | 89.5 | 88.7 | 89.5 | 87.2 | 89.5 | 90.1 | 90.2 | 90.4 | 91.7 | 89.1 | 91.0 |
11 | 15 | 87.6 | 87.5 | 87.6 | 88.5 | 86.4 | 89.0 | 89.4 | 90.2 | 89.8 | 91.0 | 88.7 | 90.2 | 91.2 | 91.0 | 91.4 | 92.4 | 90.3 | 91.7 |
15 | 20 | 88.7 | 88.5 | 88.7 | 89.5 | 87.7 | 89.5 | 90.3 | 90.2 | 90.6 | 91.0 | 89.7 | 90.2 | 91.9 | 91.0 | 92.1 | 93.0 | 91.2 | 91.7 |
18.5 | 25 | 89.3 | 89.5 | 89.3 | 90.5 | 88.6 | 90.2 | 90.9 | 91.0 | 91.2 | 92.4 | 90.4 | 91.7 | 92.4 | 91.7 | 92.6 | 93.6 | 91.7 | 93.0 |
22 | 30 | 89.9 | 89.5 | 89.9 | 91.0 | 89.2 | 91.0 | 91.3 | 91.0 | 91.6 | 92.4 | 90.9 | 91.7 | 92.7 | 91.7 | 93.0 | 93.6 | 92.2 | 93.0 |
30 | 40 | 90.7 | 90.2 | 90.7 | 91.7 | 90.2 | 91.7 | 92.0 | 91.7 | 92.3 | 93.0 | 91.7 | 93.0 | 93.3 | 92.4 | 93.6 | 94.1 | 92.9 | 94.1 |
37 | 50 | 91.2 | 91.5 | 91.2 | 82.4 | 90.8 | 91.7 | 92.5 | 92.4 | 92.7 | 93.0 | 92.2 | 93.0 | 93.7 | 93.0 | 93.9 | 94.5 | 93.3 | 94.1 |
45 | 60 | 91.7 | 91.7 | 91.7 | 93.0 | 91.4 | 91.7 | 92.9 | 93.0 | 93.1 | 93.6 | 92.7 | 93.6 | 94.0 | 93.6 | 94.2 | 95.0 | 93.7 | 94.5 |
55 | 75 | 92.1 | 92.4 | 92.1 | 93.0 | 91.9 | 92.1 | 93.2 | 93.0 | 93.5 | 94.1 | 93.1 | 93.6 | 94.3 | 93.6 | 94.6 | 95.4 | 94.1 | 94.5 |
75 | 100 | 92.7 | 93.0 | 92.7 | 93.2 | 92.6 | 93.0 | 93.8 | 93.6 | 94.0 | 94.5 | 93.7 | 94.1 | 94.7 | 94.1 | 95.0 | 95.4 | 94.6 | 95.0 |
90 | 125 | 93.0 | 93.0 | 93.0 | 93.2 | 92.9 | 93.0 | 94.1 | 94.5 | 94.2 | 94.5 | 94.0 | 94.1 | 95.0 | 95.0 | 95.2 | 95.4 | 94.9 | 95.0 |
110 | 150 | 93.3 | 93.0 | 93.3 | 93.5 | 93.3 | 94.1 | 94.3 | 94.5 | 94.5 | 95.0 | 94.3 | 95.0 | 95.2 | 95.0 | 95.4 | 95.8 | 95.1 | 95.8 |
132 | 180 | 93.5 | 93.5 | 93.5 | – | 93.5 | – | 94.6 | – | 94.7 | – | 94.6 | – | 95.4 | – | 95.6 | – | 95.4 | – |
150 | 200 | – | 94.1 | – | 94.5 | – | 94.1 | – | 95.0 | – | 95.0 | – | 95.0 | – | 95.4 | – | 96.2 | – | 95.8 |
160 | 220 | 93.8 | 93.8 | 93.8 | – | 93.8 | – | 94.8 | – | 94.9 | – | 94.8 | – | 95.6 | – | 95.8 | – | 95.6 | – |
185 | 250 | – | 94.1 | – | 94.5 | – | 94.1 | – | 95.4 | – | 95.4 | – | 95.0 | – | 95.8 | – | 96.2 | – | 95.8 |
200 | 275 | 94.0 | – | 94.0 | – | 94.0 | – | 95.0 | – | 95.1 | – | 95.0 | – | 95.8 | – | 96.0 | – | 95.8 | – |
220 | 300 | 94.0 | 94.1 | 94.0 | 94.5 | 94.0 | 94.1 | 95.0 | 95.4 | 95.1 | 95.4 | 95.0 | 95.0 | 95.8 | 95.8 | 96.0 | 96.2 | 95.8 | 95.8 |
250 | 350 | 94.0 | 94.1 | 94.0 | 94.5 | 94.0 | 94.1 | 95.0 | 95.4 | 95.1 | 95.4 | 95.0 | 95.0 | 95.8 | 95.8 | 96.0 | 96.2 | 95.8 | 95.8 |
300 | 400 | 94.0 | 94.1 | 94.0 | 94.5 | 94.0 | 94.1 | 95.0 | 95.4 | 95.1 | 95.4 | 95.0 | 95.0 | 95.8 | 95.8 | 96.0 | 96.2 | 95.8 | 95.8 |
330 | 450 | 94.0 | 94.1 | 94.0 | 94.5 | 94.0 | 94.1 | 95.0 | 95.4 | 95.1 | 95.4 | 95.0 | 95.0 | 95.8 | 95.8 | 96.0 | 96.2 | 95.8 | 95.8 |
375 | 500 | 94.0 | 94.1 | 94.0 | 94.5 | 94.0 | 94.1 | 95.0 | 95.4 | 95.1 | 95.4 | 95.0 | 95.0 | 95.8 | 95.8 | 96.0 | 96.2 | 95.8 | 95.8 |